Change
A permanent exhibition aboard the National Geographic Endurance
John Grade | Core, 2021 | Cast resin and pigment, stainless steel
Zaria Forman | Wilhelmina Bay No.2, Antarctica, November 23, 2018, 2019 | soft pastel on paper
John Grade | Core, 2021 | Cast resin and pigment, stainless steel
Alonsa Guevera | Winds of the North, 2019 | Oil on canvas
Peggy Weil | 7 CORES, 2019 | Core section from Greenland Ice Sheet, -2129m to -2137m GISP2D Ice Core segment data courtesy of US NSF ICF | digital prints on dibond
Janet Biggs | Somewhere Beyond Nowhere, 2013 | Unique single channel video installation with sound
Courtney Mattison | Svalbard Anemone Mandala I, 2020 | glazed stoneware and porcelain
Courtney Mattison | Svalbard Anemone Mandala I, 2020 | glazed stoneware and porcelain
John Sabraw | Polar Chroma (series), 2019 | acrylic on sustainably sourced wood panel
L-R: Letha Wilson | Iceland Triangle Cutouts, 2019 | archival inkjet print. Reuben Wu | Terminus Series, 2018 | archival pigment print
Zaria Forman | Overview - Still from the film 12 Miles of the Lincoln Sea in the Arctic Ocean, North of Greenland, beginning at 83°53'33.86"N 59°18'18.37"W and moving South to 83°42'41.77"N 59°24'6.56"W on July 24th, 2017, 2019 | dye sublimation print
Zaria Forman | Overview - Still from the film 12 Miles of the Lincoln Sea in the Arctic Ocean, North of Greenland, beginning at 83°53'33.86"N 59°18'18.37"W and moving South to 83°42'41.77"N 59°24'6.56"W on July 24th, 2017, 2019 | dye sublimation print
Working with artist and curator, Zaria Forman, Dialog Arts commissioned 300 site-specific new works responding to the theme of climate change. The works are now permanently integrated into a custom-built expedition ship designed to travel to both poles.
The main goal of Change was to offer guests a deeper understanding of the landscapes they encountered—beyond the views through the ship's windows or the expeditions ashore. The themed decks feature artworks that tell the story of the polar regions, created by artists who have either journeyed to these frozen frontiers or traveled there through imagination. The artwork in Change reflects the impact of polar environments, creating an experience that connects passengers to something far greater than themselves.